94 King Street W
Brockville, Leeds And Grenville ON K6V 3P9
$1,499,900
Cento Capital Presents the King West Lofts at a 7% Cap - Turnkey mixed-use investment opportunity in the heart of Brockville at 94 King St W. This well-maintained asset features 8 total units including 5 residential and 3 commercial, generating a strong net operating income of $113,962.66. Seller may be open to a VTB / Seller Financing. Experienced property management and trusted contractor team in place, offering seamless continuity and added value for the new owner. The property benefits from recent capital improvements two completely new units to the studs, one renovated unit, updated rear siding, newer windows in rear units, reducing near-term expenses. All five residential units include in-suite laundry, supporting tenant retention and rental growth. The commercial component is anchored by established tenants including one occupant of over 50 years, providing exceptional income stability. Additional value includes 5 on-site parking spaces in a desirable downtown location. Ideal for investors seeking consistent cash flow, reliable tenancy, and a proven income-producing asset. Tenants pay own Hydro. Landlord pays water. No Gas.
| Listing Key: | X13874508 |
|---|---|
| List Price: | $1,499,900 |
| Property Type: | Commercial |
| Property Sub Type: | Investment |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $12,391 |
| Waterfront?: | No |
| City: | Brockville |
| City Region: | 810 - Brockville |
| Postal Code: | K6V 3P9 |
| Assessment Year: | 2,025 |
| Basement Yn: | No |
| Building Area Total: | 5678.0 |
| Building Area Units: | Square Feet |
| Business Type: | Apts - 6 To 12 Units |
| City Region: | 810 - Brockville |
| Contact After Expiry Yn: | Yes |
| Contract Status: | Available |
| Cooling: | No |
| Cross Street: | Between Buell St. and Court House Ave. |
| Ddfyn: | Yes |
| Exclusions: | All Tenant Belongings |
| Freestanding Yn: | Yes |
| Garage Type: | None |
| Heat Type: | Baseboard |
| Holdover Days: | 30 |
| Hst Application: | In Addition To |
| Inclusions: | 5x Fridges, 5x Stoves, 5x Washers, 5x Dryers |
| Listing Contract Date: | 2026-10-07 |
| Listing Key: | X13874508 |
| List Price Unit: | For Sale |
| Lot Depth: | 91.4 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Type: | Building |
| Lot Width: | 50.38 |
| Status: | New |
| Original List Price: | $1,499,900 |
| Parcel Number: | 441650246 |
| Possession Details: | Flexible |
| Property Use: | Apartment |
| Rental Items: | None |
| Roll Number: | 080202004002900 |
| State Or Province: | ON |
| Tax Type: | Annual |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | MD |
| Directions: | Between Buell St. and Court House Ave. |
| Lot Size Area Units: | SquareFeet |
| Possession Type: | Flexible |
| Heat Type Multi: | Baseboard |
| County Or Parish: | Leeds And Grenville |
| City: | Brockville |
Listing Courtesy of: REAL BROKER ONTARIO LTD.
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:07 PM - ET.
Property Last Updated: October 08, 2026 05:07 PM - ET












