907 Ninth Street
Centre Wellington, Wellington ON N0B 1J0
$780,000
Open Houses
Luxury on the lake! Introducing Lake Belwood, a hidden gem yet to be discovered & a short drive to Guelph, KW, Oakville, Hwy 401, Pearson Airport and Toronto. Have you always wanted the beauty and relaxation of cottage country but hated the drive and all that came with it every weekend? Here is your answer - stay close to home with this amazing cottage at Lake Belwood. This charming three bedroom, two bathroom cottage offers the perfect blend of comfort, character and incredible waterfront views. Set on an massive lot with beautiful views across at the expanse of the lake. Enter into the cottage and find a very generous living space flooded with natural light and large windows throughout that provide incredible views of the large yard and lake. Open concept kitchen, family and dining rooms makes it perfect for family gatherings or just a cozy weekend. The attached covered porch is another perfect spot to start your morning with a coffee, unwind after a day on the water or gather with friends and family in the evening. And when the sun starts to set the lake comes alive and provides absolutely spectacular sunsets that are perfect from this property. Do not miss your chance at this incredible cottage - a must see in person. This is a seasonal cottage on GRCA lease land, full time living is permitted April 15 - November 15 and 10 days of living ...
+ Read More| Listing Key: | X13872134 |
|---|---|
| List Price: | $780,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $1,179 |
| Architectural Style: | Bungalow |
| Waterfront?: | Yes |
| City: | Centre Wellington |
| City Region: | Rural Centre Wellington East |
| Postal Code: | N0B 1J0 |
| Access To Property: | Private Road |
| Alternative Power: | None |
| Basement: | Full, Unfinished |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 3 |
| City Region: | Rural Centre Wellington East |
| Construction Materials: | Vinyl Siding |
| Contract Status: | Available |
| Cooling: | Window Unit(s) |
| Covered Spaces: | 0.0 |
| Cross Street: | Wellington Road 18 |
| Ddfyn: | Yes |
| Direction Faces: | West |
| Disclosures: | Conservation Regulations |
| Docking Type: | Private |
| Exterior Features: | Porch Enclosed |
| Foundation Details: | Poured Concrete |
| Garage Type: | None |
| Heat Source: | Electric |
| Heat Type: | Baseboard |
| Holdover Days: | 30 |
| Hst Application: | Included In |
| Inclusions: | Fridge, Stove, Washer, Dryer. |
| Interior Features: | Primary Bedroom - Main Floor, Sump Pump, Water Heater, Water Softener, Water Treatment |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Level: | Lower Level |
| Listing Contract Date: | 2026-10-07 |
| Listing Key: | X13872134 |
| Living Area Range: | 1100-1500 |
| Lot Size Units: | Feet |
| Status: | New |
| Original List Price: | $780,000 |
| Other Structures: | Shed |
| Parcel Number: | 0 |
| Parking Features: | Front Yard Parking, Private |
| Parking Spaces: | 4 |
| Parking Total: | 4.0 |
| Pool Features: | None |
| Possession Details: | Flexible |
| Property Features: | Campground, Clear View, Waterfront, Golf, Greenbelt/Conservation, Lake Access |
| Rental Items: | Propane Tanks. |
| Roll Number: | 0 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 7 |
| Sewer: | Septic |
| Shoreline: | Rocky |
| Shoreline Allowance: | Not Owned |
| Shoreline Exposure: | North West |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| View: | Lake |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Main |
| Washrooms Type1 Pcs: | 3 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Main |
| Washrooms Type2 Pcs: | 4 |
| Water: | Well |
| Water Body Name: | Lake Belwood |
| Water Body Type: | Lake |
| Waterfront: | Direct |
| Waterfront Accessory: | Not Applicable |
| Waterfront Features: | Winterized |
| Water Source: | Drilled Well |
| Water View: | Direct |
| Directions: | Wellington Road 18 |
| Possession Type: | Flexible |
| Survey Type: | Unknown |
| Heat Source Multi: | Electric, Propane |
| Heat Type Multi: | Baseboard, Forced Air |
| Shoreline Exposure Multi: | North West, South, South West, West |
| County Or Parish: | Wellington |
| City: | Centre Wellington |
Listing Courtesy of: Keller Williams Home Group Realty
Listing Agent: KEVIN CAMERON
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:07 PM - ET.
Property Last Updated: October 08, 2026 05:07 PM - ET









































