6037 Clover Ridge Crescent
Mississauga, Peel ON L5N 7B4
$3,700
Close to Mall, Highway 401,403, 407. This beautiful 3 bedrroom 4 bathroom with finish basement semi features with 4 washrooms, Spacious kitchen, with breakfast area, Master bedroom w/4pc ensuite, Hardwood floor through out. Min to Erin Mills Town centre, French immersion & Public School, Hospital near by. Short term lease is also considered.
| Listing Key: | W13874456 |
|---|---|
| List Price: | $3,700 |
| Property Type: | Residential |
| Property Sub Type: | Semi-Detached |
| Property Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Total Integer: | 4 |
| Architectural Style: | 2-Storey |
| Waterfront?: | No |
| City: | Mississauga |
| City Region: | Lisgar |
| Postal Code: | L5N 7B4 |
| Approximate Age: | 16-30 |
| Basement: | Full |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Above Grade: | 3 |
| Bedrooms Below Grade: | 1 |
| Cable Yna: | Yes |
| City Region: | Lisgar |
| Construction Materials: | Brick |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 1.0 |
| Credit Check Yn: | Yes |
| Cross Street: | Clover Ridge |
| Ddfyn: | Yes |
| Den Familyroom Yn: | Yes |
| Deposit Required: | Yes |
| Direction Faces: | West |
| Electric Yna: | Yes |
| Employment Letter Yn: | Yes |
| Fireplace Features: | Wood |
| Foundation Details: | Concrete |
| Furnished: | Unfurnished |
| Garage Type: | Attached |
| Garage?: | Yes |
| Gas Yna: | Yes |
| Heat Source: | Wood |
| Heat Type: | Forced Air |
| Inclusions: | none, Tenant pay 100% utilities. |
| Interior Features: | Storage Area Lockers, Water Heater Owned |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | Ensuite |
| Laundry Level: | Main Level |
| Lease Agreement Yn: | Yes |
| Lease Term: | 12 Months |
| Listing Contract Date: | 2026-10-07 |
| Listing Key: | W13874456 |
| Living Area Range: | 1500-2000 |
| Lot Depth: | 97.73 |
| Lot Size Units: | Feet |
| Lot Width: | 23.75 |
| Status: | New |
| Original List Price: | $3,700 |
| Other Structures: | Fence - Full |
| Parcel Number: | 135251252 |
| Parking Features: | Private |
| Parking Spaces: | 4 |
| Parking Total: | 5.0 |
| Payment Frequency: | Monthly |
| Payment Method: | Other |
| Pool Features: | None |
| Portion Property Lease: | Entire Property |
| Possession Details: | Immediate |
| Private Entrance Yn: | Yes |
| Property Features: | School, School Bus Route, Park, Rec./Commun.Centre |
| References Required Yn: | Yes |
| Rental Application Yn: | Yes |
| Rental Items: | none |
| Rent Includes: | Parking |
| Roll Number: | 515008275278 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 9 |
| Security Features: | Carbon Monoxide Detectors |
| Sewer: | Sewer |
| Sewer Yna: | Yes |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Telephone Yna: | Yes |
| Transaction Type: | For Lease |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Ground |
| Washrooms Type1 Pcs: | 2 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Second |
| Washrooms Type2 Pcs: | 4 |
| Washrooms Type3: | 1 |
| Washrooms Type3 Level: | Second |
| Washrooms Type3 Pcs: | 3 |
| Washrooms Type4: | 1 |
| Washrooms Type4 Level: | Basement |
| Washrooms Type4 Pcs: | 3 |
| Water: | Municipal |
| Water Yna: | Yes |
| Directions: | Clover Ridge |
| Possession Type: | Immediate |
| Survey Type: | Unknown |
| Heat Source Multi: | Wood |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Peel |
| Fireplace?: | Yes |
| City: | Mississauga |
Listing Courtesy of: ROYAL LEPAGE CERTIFIED REALTY
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:07 PM - ET.
Property Last Updated: October 08, 2026 05:07 PM - ET




















