4980 Opeongo Road
Constance Bay - Dunrobin - Kilmaurs - Woodlawn, Ottawa ON K0A 3M0
$989,888
Open Houses
Crown Point is calling you! Discover the waterfront lifestyle you've been dreaming of in this stunning 4-bedroom, 2.5-bath home, perfectly positioned to capture breathtaking panoramic views of the Gatineau Hills and Ottawa River. Set in an incredible neighbourhood with a true sense of community, this property offers the perfect blend of spectacular scenery, comfortable living and thoughtful updates. The heart of the home is the beautifully renovated open-concept kitchen, dining and living area, featuring gleaming hardwood floors and a cozy gas fireplace - the perfect space for entertaining while taking in the incredible views. The massive primary bedroom is a true retreat, complete with a with fireplace, private ensuite, walk-in closet and sweeping views of the Gatineau Hills and Ottawa River. Three additional bedrooms, with the bedroom areas finished in 2021, provide plenty of space for family, guests or a home office. The impressive 2-car garage is complemented by a loft-style family room addition, offering even more flexible living space. Major updates include the roof, windows, septic system, electrical and plumbing, all completed in 2011, along with a new furnace and central air conditioning in 2018. The kitchen renovation and main-level hardwood flooring further enhance the home's appeal. Whether you're enjoying your morning coffee overlooking the water, gathering with family around the fireplace, or simply taking in the spectacular sunsets, this is a home designed to embrace its waterfront setting. With its incredible views, extensive updates, generous living spaces and ...
+ Read More| Listing Key: | X13871694 |
|---|---|
| List Price: | $989,888 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Total Integer: | 3 |
| Tax Annual Amount: | $5,869 |
| Architectural Style: | Sidesplit |
| Waterfront?: | Yes |
| City: | Constance Bay - Dunrobin - Kilmaurs - Woodlawn |
| City Region: | 9301 - Constance Bay |
| Postal Code: | K0A 3M0 |
| Access To Property: | Public Road |
| Alternative Power: | None |
| Assessment Year: | 2,025 |
| Basement: | Finished, Full |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Above Grade: | 4 |
| City Region: | 9301 - Constance Bay |
| Construction Materials: | Wood |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 2.0 |
| Cross Street: | Crown Point Road |
| Ddfyn: | Yes |
| Den Familyroom Yn: | Yes |
| Development Charges Paid: | Unknown |
| Direction Faces: | North |
| Disclosures: | Unknown |
| Docking Type: | Private |
| Exclusions: | Mirrors at entry, blue Mexican mirror and mirror by the dining table. |
| Exterior Features: | Privacy, Year Round Living, Hot Tub |
| Foundation Details: | Concrete Block |
| Garage Type: | Attached |
| Garage?: | Yes |
| Heat Source: | Propane |
| Heat Type: | Forced Air |
| Holdover Days: | 30 |
| Hst Application: | Included In |
| Inclusions: | Fridge, Stove, Dishwasher, Hood Fan, Washer, Dryer, Hot water tank (as-is). |
| Interior Features: | Auto Garage Door Remote |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Level: | Main Level |
| Listing Contract Date: | 2026-10-07 |
| Listing Key: | X13871694 |
| Living Area Range: | 1500-2000 |
| Lot Depth: | 143.0 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 100.0 |
| Status: | New |
| Original List Price: | $989,888 |
| Parcel Number: | 045840230 |
| Parking Features: | Inside Entry |
| Parking Spaces: | 6 |
| Parking Total: | 8.0 |
| Pool Features: | None |
| Possession Date: | 2026-10-30 |
| Possession Details: | TBA, Immediate |
| Property Features: | River/Stream, Waterfront, Wooded/Treed |
| Rental Items: | Propane tanks |
| Roll Number: | 061442181531300 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 9 |
| Sewer: | Septic |
| Shoreline: | Deep |
| Shoreline Allowance: | Not Owned |
| Shoreline Exposure: | North |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Topography: | Wooded/Treed, Dry |
| Transaction Type: | For Sale |
| Under Contract: | Propane Tank |
| View: | Water, Panoramic, Trees/Woods |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Upper |
| Washrooms Type1 Pcs: | 3 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Lower |
| Washrooms Type2 Pcs: | 3 |
| Washrooms Type3: | 1 |
| Washrooms Type3 Level: | Main |
| Washrooms Type3 Pcs: | 2 |
| Water: | Well |
| Water Body Name: | Ottawa River |
| Water Body Type: | River |
| Waterfront: | Direct, WaterfrontCommunity |
| Waterfront Accessory: | Not Applicable |
| Waterfront Features: | Not Applicable, River Front |
| Water Source: | Drilled Well |
| Water View: | Direct |
| Directions: | Dunrobin Road to Crown Point Road, right on Opeongo. |
| Possession Type: | 30-59 days |
| Sign On Property?: | Yes |
| Survey Type: | Unknown |
| Heat Source Multi: | Propane |
| Heat Type Multi: | Forced Air |
| Shoreline Exposure Multi: | North, North East |
| County Or Parish: | Ottawa |
| Fireplace?: | Yes |
| City: | Constance Bay - Dunrobin - Kilmaurs - Woodlawn |
Listing Courtesy of: ROYAL LEPAGE TEAM REALTY
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:07 PM - ET.
Property Last Updated: October 08, 2026 05:07 PM - ET














































