44 Tefley Road, #Basement
Toronto C, Toronto ON M2M 1C7
$4,000
Fully furnished lower level super luxury 2 bedroom apartment. 2 washrooms, with its own laundry room. Everything included: all utilities, cable, internet, parking and laundry. Short term $4000 , over 6 months $3600
| Listing Key: | C13874416 |
|---|---|
| List Price: | $4,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Total Integer: | 2 |
| Architectural Style: | 2-Storey |
| Waterfront?: | No |
| City: | Toronto C |
| City Region: | Newtonbrook West |
| Postal Code: | M2M 1C7 |
| Basement: | Finished with Walk-Out, Apartment |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 2 |
| Buy Option Yn: | Yes |
| City Region: | Newtonbrook West |
| Construction Materials: | Stone, Stucco (Plaster) |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 0.0 |
| Credit Check Yn: | Yes |
| Cross Street: | Yonge and Finch |
| Ddfyn: | Yes |
| Deposit Required: | Yes |
| Direction Faces: | North |
| Employment Letter Yn: | Yes |
| Fireplace Features: | Natural Gas |
| Foundation Details: | Concrete |
| Furnished: | Furnished |
| Garage Type: | None |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Inclusions: | All Inclusive |
| Interior Features: | Carpet Free |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | Inside, Laundry Room |
| Laundry Level: | Lower Level |
| Lease Agreement Yn: | Yes |
| Lease Term: | Short Term Lease |
| Listing Contract Date: | 2026-10-07 |
| Listing Key: | C13874416 |
| Living Area Range: | 3500-5000 |
| Lot Depth: | 145.0 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 59.08 |
| Status: | New |
| Original List Price: | $4,000 |
| Parcel Number: | 101510296 |
| Parking Spaces: | 2 |
| Parking Total: | 2.0 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Pool Features: | None |
| Portion Property Lease: | Other |
| Possession Date: | 2026-10-16 |
| Possession Details: | TBD |
| Private Entrance Yn: | Yes |
| References Required Yn: | Yes |
| Rental Application Yn: | Yes |
| Rent Includes: | Cable TV, Central Air Conditioning, Heat, High Speed Internet, Hydro, Parking, Snow Removal, Telephone, Water Heater, Water |
| Roll Number: | 190807326002500 |
| Roof: | Flat, Green |
| Rooms Above Grade: | 7 |
| Sewer: | Sewer |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Transaction Type: | For Lease |
| Washrooms Type1: | 1 |
| Washrooms Type1 Pcs: | 4 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Pcs: | 3 |
| Water: | Municipal |
| Directions: | Yonge and Finch/ Drewry |
| Lot Size Area Units: | SquareFeet |
| Possession Type: | Immediate |
| Survey Type: | None |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Toronto |
| Fireplace?: | Yes |
| City: | Toronto C07 |
Listing Courtesy of: RE/MAX REALTRON REALTY INC.
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET








