1300 Main Street, #104/105
Stittsville - Munster - Richmond, Ottawa ON K2S 0V1
$24
PRIME Stittsville location! Gorgeous retail space in Central Stittsville! AMAZING street visibility, easy customer access & incredible existing tenants within the 1300 Stittsville Main Street Mall! 2412 square feet of totally renovated & ready to move in space! 2 super LUX beautiful 2 piece bathrooms. Space can also be divided into 2 space if looking for a smaller space. Common area additional $14.50 per square foot. (total $38.50 SF) New furnace & AC 2020/ gas & hydro approx $200-$250 each a month
| Listing Key: | X13874356 |
|---|---|
| List Price: | $24 |
| Property Type: | Commercial |
| Property Sub Type: | Commercial Retail |
| Property Status: | Active |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Stittsville - Munster - Richmond |
| City Region: | 8202 - Stittsville (Central) |
| Postal Code: | K2S 0V1 |
| Assessment Year: | 2,025 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2412.0 |
| Building Area Units: | Square Feet |
| Chattels Yn: | Yes |
| City Region: | 8202 - Stittsville (Central) |
| Community Features: | Major Highway, Public Transit |
| Contact After Expiry Yn: | Yes |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Carp |
| Ddfyn: | Yes |
| Freestanding Yn: | Yes |
| Garage Type: | None |
| Handicapped Equipped Yn: | Yes |
| Heat Type: | Gas Forced Air Closed |
| Holdover Days: | 30 |
| Hours Days Of Operation: | Open 7 Days |
| Listing Contract Date: | 2026-10-06 |
| Listing Key: | X13874356 |
| List Price Unit: | Per Sq Ft |
| Lot Depth: | 327.0 |
| Lot Shape: | Irregular |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Type: | Unit |
| Lot Width: | 573.0 |
| Maximum Rental Months Term: | 48 |
| Minimum Rental Term Months: | 36 |
| Status: | New |
| Original List Price: | $24 |
| Parcel Number: | 044570164 |
| Possession Details: | FLEX |
| Property Use: | Retail |
| Retail Area: | 2,140.0 |
| Retail Area Code: | Sq Ft |
| Roll Number: | 061427282009601 |
| Security Features: | Yes |
| State Or Province: | ON |
| Tax Type: | N/A |
| Tax Year: | 2026 |
| Transaction Type: | For Lease |
| Utilities: | Yes |
| Washrooms Type1: | 2 |
| Water: | Municipal |
| Zoning: | TM9H(15) |
| Directions: | Carp & Hazeldean to Stittsville Main Street |
| Lot Size Area Units: | Acres |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Closed |
| County Or Parish: | Ottawa |
| City: | Stittsville - Munster - Richmond |
Listing Courtesy of: RE/MAX ABSOLUTE REALTY INC.
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:07 PM - ET.
Property Last Updated: October 08, 2026 05:07 PM - ET

























