10900 Dixie Road, #A9 (Second floor)
Brampton, Peel ON L6R 3W4
$45
Presenting a brand-new 827sq ft second-floor retail store available for lease. Located in Brampton's highly sought-after Dixie-Inspire commercial hub. Boasting direct street exposure on Dixie Road, the unit offers superior visibility. Delivered in shell condition. Located only minutes from Highway 410 and key arterial routes, the property enjoys superior accessibility and regional connectivity. Nearby established and expanding residential neighborhoods provide convenient access to both customers and the workforce. This is a premium opportunity to secure high-exposure commercial unit in one of Brampton's newest, most dynamic, and accessible business hubs. Featuring a 9 ft clear height and ample on-site parking, this highly versatile space is well-suited for a wide range of operations. Zoning (SC-2259) permitted uses include office, showroom, retail and service-based businesses, offering exceptional flexibility.
| Listing Key: | W13874464 |
|---|---|
| List Price: | $45 |
| Property Type: | Commercial |
| Property Sub Type: | Commercial Retail |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $8 |
| Waterfront?: | No |
| City: | Brampton |
| City Region: | Sandringham-Wellington North |
| Postal Code: | L6R 3W4 |
| Approximate Age: | New |
| Basement Yn: | No |
| Building Area Total: | 827.0 |
| Building Area Units: | Square Feet |
| City Region: | Sandringham-Wellington North |
| Clear Height Feet: | 9 |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Mayfield rd & Dixie Rd |
| Ddfyn: | Yes |
| Elevator Type: | None |
| Garage Type: | Outside/Surface |
| Heat Type: | Gas Forced Air Open |
| Holdover Days: | 120 |
| Industrial Area Code: | % |
| Listing Contract Date: | 2026-10-07 |
| Listing Key: | W13874464 |
| List Price Unit: | Sq Ft Net |
| Lot Size Units: | Feet |
| Lot Type: | Unit |
| Maximum Rental Months Term: | 60 |
| Minimum Rental Term Months: | 24 |
| Status: | New |
| Office Apartment Area: | 100.0 |
| Office Apartment Area Unit: | % |
| Original List Price: | $45 |
| Possession Date: | 2026-12-01 |
| Possession Details: | TBA |
| Property Use: | Retail |
| Rail: | No |
| Retail Area: | 100.0 |
| Retail Area Code: | % |
| Security Features: | Yes |
| Sewer: | Sanitary+Storm |
| State Or Province: | ON |
| Tax Type: | TMI |
| Tax Year: | 2026 |
| Transaction Type: | For Lease |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | SC-2259 |
| Directions: | Mayfield rd & Dixie Rd |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Open |
| County Or Parish: | Peel |
| City: | Brampton |
Listing Courtesy of: RE/MAX GOLD REALTY INC.
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET



